home| faq | your account
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Features

Fusion VOIP has features, features, and more features.

Why continue to use an out of date phone system that costs a bundle to support?

Fusion VOIP is inexpensive to implement, requires no expensive maintenace contract and can be managed by anyone in your office!





Plus even more features for Business Virtual PBX users

  • Direct inward Dialing (DID)
  • Auto Attendant
  • Time of Day Routing
  • Caller ID Routing
  • Hunt Groups
  • Per Extension online Account Management
  • Paging
  • Call Park
  • and more....



  •       About Us | Terms of Service | Privacy Policy | Contact Us | ©2007 Bear Technologies Corporation